I get asked "What does this project cost?" a lot. When I started buying parts for Arcade Paradise 2, I kept a running tally in an Excel spreadsheet, so here's the data from that spreadsheet. There are a few important things to note though:
All that said though, this should at least give you a rough idea of costs, and it'll also give you part numbers to most of what I used on AP2:
| Part # | Description | Price ea. | Qty. | Item Total | Store Total |
|---|---|---|---|---|---|
| Hagstrom Electronics | |||||
| KE72-T | Keyboard encoder with trackball interface | $139.95 | 1 | $139.95 | |
| KE-TBH3 | Happ Controls Trackball Interface cable | $9.95 | 1 | $9.95 | |
| KE-MM6-mini | KE72 to PC keyboard / PS2 input cable | $5.95 | 2 | $11.90 | |
| Shipping / handling (UPS Ground) | $5.73 | ||||
| Hagstrom Electronics total | $167.53 | ||||
| Happ Controls | |||||
| 56-0100-12T | 3" Diameter Trackball with Harness | $79.80 | 1 | $79.80 | |
| 56-5530-16 | Plate for 3" trackball, painted black wrinkle | $6.45 | 1 | $6.45 | |
| 90-1014-00 | Carriage bolt 10-24 x 3" black | $0.20 | 10 | $2.00 | |
| 43-0149-00 | Carriage bolt 10-24 x 2" black | $0.10 | 10 | $1.00 | |
| 90-1204-00 | Nut 10-24 hex w/SEMS | $0.11 | 25 | $2.75 | |
| 42-0016-00 | Lamp assembly 91-1224-00 | $0.50 | 2 | $1.00 | |
| 90-1005-00 | Screw for lamp assembly | $0.11 | 10 | $1.10 | |
| 91-1219-00 | 12 Volt lamp | $0.14 | 10 | $1.40 | |
| 49-1000-00 | Retainer for Video Game Marquee (10 ft.) | $10.45 | 1 | $10.45 | |
| 49-0999-00 | Black T-Molding for 3/4" wood (per foot) | $0.26 | 60 | $15.60 | |
| 40-0038-00 | Over/Under Door with Cashbox and Full Metal Enclosure | $73.50 | 1 | $73.50 | |
| 42-3063-00 | 1.00" token coin mech | $12.99 | 2 | $25.98 | |
| 42-0701-01 | 1.00" x .060 tokens | $0.12 | 100 | $12.00 | |
| 58-9122-L | BLUE Pushbutton with Horizontal Microswitch | $1.50 | 8 | $12.00 | |
| 58-9111-L | WHITE Pushbutton with Horizontal Microswitch | $1.50 | 12 | $18.00 | |
| 58-9166-L | BLACK Pushbutton with Horizontal Microswitch | $1.50 | 6 | $9.00 | |
| 58-9133-L | GREEN Pushbutton with Horizontal Microswitch | $1.50 | 2 | $3.00 | |
| 58-9111-L1PLY | 1 Player, White | $1.60 | 2 | $3.20 | |
| 58-9111-L2PLY | 2 Player, White | $1.60 | 2 | $3.20 | |
| 53-8002-00 | Pushbutton wrench | $2.05 | 1 | $2.05 | |
| 43-1054-00 | .187 Semi-insulated female quick-disconnects (100) | $8.40 | 1 | $8.40 | |
| sales tax | ??? | ||||
| shipping | ??? | ||||
| Happ Controls total | $291.88 | ||||
| Home Depot | |||||
| 4' x 8' x 3/4" Medium-Density Fiberboard | $15.87 | 3 | $47.61 | ||
| 6.750% IL sales tax | $3.21 | $3.21 | |||
| Home Depot total | $50.82 | ||||
| MultiWave Direct | |||||
| 153273 | LogiTech cordless I-Touch RF keyboard | $44.00 | 1 | $44.00 | |
| Shipping/Handling | $9.49 | ||||
| MultiWave Direct total | $53.49 | ||||
| Video Connect (videoconnection.com) | |||||
| n/a | 8-way WICO leaf sticks, blue handle | $10.95 | 3 | $32.85 | |
| Shipping/Handling | $9.00 | ||||
| Video Connect total | $41.85 | ||||
| Running Total | $605.57 | ||||
(You can also download this info as an Excel spreadsheet if you wish).